Paris Soloist
What’s the difference between C D E and F facings for the Selmer Paris Soloist Alto Sax mouthpiece?
Soloist Saxophone Mouthpiece Facings
Facings Alto S432 Tenor S434
Opening Tip Opening Tab le Length Tip Opening Tab le Length
C* 1.70 22.00 1.80 24.00
C** 1.80 22.00 1.90 24.00
D 1.90 22.00 2.00 24.00
E 2.00 22.00 2.10 24.00
F 2.20 22.00 2.30 24.00
G 2.40 22.00 2.50 24.00
H 2.60 22.00 2.70 24.00
I 2.80 22.00 2.90 25.00
J 3.00 22.00 3.10 25.00
All measurements in millimeters. Specifications subject to change.